SORI FUN SHOOT 2021
Sunday, September 26, 2021
Thank you to all who participated in the 17th Annual RI Troopers Fun Shoot to benefit Special Olympics Rhode Island.
We’d like to sincerely thank all those who participated, sponsored, and volunteered for the 17th Annual Sporting Clays Fun Shoot sponsored by the Rhode Island Troopers Association to benefit Special Olympics RI. Thanks to your help, this years shoot has been the biggest and most successful ever. As we anxiously await to hear the grand total raised, please know that your support and generosity will directly benefit the 4,000 athletes in Rhode Island who currently participate in Special Olympics year-round sports programs of athletic training and competition.
We can’t wait to see what next year brings and we hope you will join us once again.
| Place | First Name | Last Name | Squad | Score | |
| 1 | Jake | Manfredi | 20-A | 92 | |
| 2 | Frank | Deluca | 9-A | 90 | |
| 3 | Matt | Joe | 19-A | 90 | |
| 4 | Ron | Longolucco | 1-B | 90 | |
| 5 | Rich | Cook | 13-B | 90 | |
| 6 | Bud | Smedberg | 19-A | 89 | |
| 7 | Vinny | Cleri | 24-A | 89 | |
| 8 | Jason | Wilkens | 2-B | 89 | |
| 9 | Michelle | Marland | 24-B | 89 | |
| 10 | Richard | Clark | 2-B | 88 | |
| 11 | Tony | Fragomeni | 8-B | 88 | |
| 12 | Curt | Anderson | 12-B | 86 | |
| 13 | Jared | Cordeiro | 18-B | 86 | |
| 14 | Mark | Pappas | 1-A | 85 | |
| 15 | Matthew | Crudale | 2-B | 85 | |
| 16 | Vincent | Brunelle | 20-A | 84 | |
| 17 | Spencer | Seitz | 12-A | 83 | |
| 18 | Spencer | Seitz Jr. | 12-A | 83 | |
| 19 | Kyle | Armstrong | 15-B | 83 | |
| 20 | Aj | Pittorino | 23-A | 82 | |
| 21 | Colonel | Jim Manni | 1-A | 81 | |
| 22 | Chris | Cormier | 23-A | 81 | |
| 23 | Tom | Hogan | 1-B | 81 | |
| 24 | David | Lemont | 12-B | 81 | |
| 25 | Brad | Jillet | 15-B | 81 | |
| 26 | Eric | Gonsalves | 17-A | 80 | |
| 27 | Ed | Mcquaide | 2-B | 80 | |
| 28 | Richard | Frisella | 8-B | 80 | |
| 29 | Michael | Scanlon | 16-B | 80 | |
| 30 | Mark | Milano | 3-A | 79 | |
| 31 | Cindy | Roberage | 3-A | 79 | |
| 32 | Curt | Caserta | 10-A | 79 | |
| 33 | Mp | Davidson | 20-A | 79 | |
| 34 | Phillip | Woody | 22-A | 79 | |
| 35 | Ken | Andoscia | 20-B | 79 | |
| 36 | Fred | Marinaro | 22-B | 79 | |
| 37 | John | Gadrow | 2-A | 78 | |
| 38 | John | Lehner | 15-A | 78 | |
| 39 | Desi | Ribero | 19-A | 78 | |
| 40 | Stern | Briggs | 3-B | 78 | |
| 41 | Rick | Walsh | 12-B | 78 | |
| 42 | John | Carnevale | 1-A | 77 | |
| 43 | Brian | Oliver | 18-A | 77 | |
| 44 | Barrett | Holby | 8-B | 77 | |
| 45 | Sam | Kershaw | 14-B | 77 | |
| 46 | Eric | Rotondo | 8-A | 76 | |
| 47 | Nick | Rivello | 1-B | 76 | |
| 48 | Steve | Colagiovonni | 1-A | 75 | |
| 49 | Phil | Cote | 18-A | 75 | |
| 50 | Randall | Nadeau | 2-B | 75 | |
| 51 | Christopher | Scharver | 16-B | 75 | |
| 52 | Doug | Ricci | 20-B | 75 | |
| 53 | Mike | Henry Jr. | 25-B | 75 | |
| 54 | Bob | Cardin | 1-A | 74 | |
| 55 | Cathryne | Mcquesten | 16-A | 74 | |
| 56 | Josh | Beuth | 25-B | 74 | |
| 57 | Daniel | Briggs | 3-B | 73 | |
| 58 | Patrick | Masson | 14-B | 73 | |
| 59 | Holly | Masson | 14-B | 73 | |
| 60 | Sean | Wilson | 18-B | 73 | |
| 61 | Dan | Roberage | 3-A | 72 | |
| 62 | Jared | Difusco | 24-A | 72 | |
| 63 | Nate | Howes | 15-B | 72 | |
| 64 | Alexis | Estrada | 18-B | 72 | |
| 65 | Tom | Henry | 25-B | 72 | |
| 66 | Brian | Mahone | 7-A | 70 | |
| 67 | Bob | Tessier | 15-A | 70 | |
| 68 | Steven | Ribero | 19-A | 70 | |
| 69 | Dan | Hall | 9-B | 70 | |
| 70 | Ronald | Lemay | 21-B | 70 | |
| 71 | Joseph | Rekrut | 16-A | 69 | |
| 72 | Christopher | Mccluskie | 18-A | 69 | |
| 73 | Brandon | Lee | 15-B | 69 | |
| 74 | Jonathan | Barrette | 19-B | 69 | |
| 75 | Jeremy | Durango | 9-A | 68 | |
| 76 | Anthony | Carcieri | 20-B | 68 | |
| 77 | Roger | Ruotolo | 13-A | 67 | |
| 78 | Alvin | Galburitz | 18-A | 67 | |
| 79 | Michael | Lin | 1-B | 67 | |
| 80 | Mark | Russo | 5-A | 66 | |
| 81 | James | Blackwood Sr. | 7-B | 66 | |
| 82 | Rob | Sunderland | 11-B | 66 | |
| 83 | Todd | Demberger | 15-B | 66 | |
| 84 | Louis | Vinagro | 5-A | 65 | |
| 85 | Trevor | Berwick | 9-A | 65 | |
| 86 | Josh | Coulter | 11-A | 65 | |
| 87 | Daniel | Lapointe | 9-B | 65 | |
| 88 | Russell | Bengston | 16-B | 65 | |
| 89 | Larry | Lee | 18-A | 64 | |
| 90 | Jay | Thurber | 23-A | 64 | |
| 91 | Scott | Hazard | 4-A | 63 | |
| 92 | Larry | Desormier Jr. | 13-A | 63 | |
| 93 | Doug | Maggiacomo | 22-A | 63 | |
| 94 | Tonilisa | Frisella | 3-B | 63 | |
| 95 | Jackson | Parmenter | 7-B | 63 | |
| 96 | Ben | Rivello | 1-B | 62 | |
| 97 | Brett | Tripp | 13-A | 61 | |
| 98 | Dave | Barret | 13-A | 61 | |
| 99 | David | Salisbury | 16-A | 61 | |
| 100 | James | Blackwood Jr. | 7-B | 61 | |
| 101 | Pasquale | Illiano | 10-A | 60 | |
| 102 | Nicholas | Sharpe | 16-A | 60 | |
| 103 | Mathew | Scranton | 9-B | 60 | |
| 104 | Joe | Dematto | 4-B | 59 | |
| 105 | Charles | Stockwell | 19-B | 59 | |
| 106 | Toni | Chimento | 7-B | 58 | |
| 107 | Ron | Sposato | 11-B | 58 | |
| 108 | Nick | Spino | 17-B | 58 | |
| 109 | Michael | Davidson | 20-A | 57 | |
| 110 | Tom | Reily | 24-A | 57 | |
| 111 | Michael | Salvadore | 10-B | 57 | |
| 112 | Bryon | Deysher | 2-A | 56 | |
| 113 | David | Filippone | 5-A | 56 | |
| 114 | Paul | DiCecco | 5-A | 56 | |
| 115 | Rod | Scribner | 11-A | 56 | |
| 116 | Richard | Wall | 15-A | 56 | |
| 117 | Steve | Haynes | 1-B | 56 | |
| 118 | Ann | Cook | 13-B | 56 | |
| 119 | Nathan | Greene | 18-B | 56 | |
| 120 | Todd | Hanson | 18-B | 56 | |
| 121 | Bill | Mccaughey | 20-B | 56 | |
| 122 | Geoff | Cook | 14-B | 55 | |
| 123 | Edward | Kearney | 10-A | 54 | |
| 124 | Chris | Ferreira | 25-A | 53 | |
| 125 | Carolyn | Swiggart | 13-B | 53 | |
| 126 | Mike | Kelly | 7-B | 52 | |
| 127 | Stephen | Fulton | 13-B | 52 | |
| 128 | Christopher | Bengston | 16-B | 52 | |
| 129 | Kaitlyn | Scanlon | 16-A | 51 | |
| 130 | Anthony | Damato | 5-B | 51 | |
| 132 | Robert | Arciero | 5-A | 50 | |
| 132 | Bob | Rondue | 8-A | 50 | |
| 133 | Michael | Tally | 10-B | 50 | |
| 134 | Steve | Pereira | 17-B | 50 | |
| 135 | Jason | Difusco | 24-A | 49 | |
| 136 | Jason | Nadaskay | 15-B | 49 | |
| 137 | James | Gaffney | 23-B | 49 | |
| 138 | John | Matthews | 8-A | 48 | |
| 139 | Karen | Lemont | 12-B | 48 | |
| 140 | Anna | Masson | 14-B | 48 | |
| 141 | Terry | Depetrillo | 21-A | 47 | |
| 142 | Scott | Pray | 7-B | 47 | |
| 143 | Zach | Mcquesten | 10-A | 46 | |
| 144 | Glenn | Place | 20-A | 46 | |
| 145 | Steve | Sullivan | 4-B | 46 | |
| 146 | Ami | Milano | 3-A | 45 | |
| 147 | Lee | Durhworth | 19-A | 45 | |
| 148 | Lucy | Hazard | 4-B | 45 | |
| 149 | Dan | Graslin | 14-A | 44 | |
| 150 | Kyle | Costa | 5-B | 44 | |
| 151 | Josh | Tucker | 17-B | 44 | |
| 152 | Steve | Gibbons | 7-A | 43 | |
| 153 | Johnathan | Budlong | 9-B | 43 | |
| 154 | Joey | Tucker | 17-B | 43 | |
| 155 | Richard | Champlin | 11-B | 42 | |
| 156 | Robert | Mcaulffe | 14-B | 42 | |
| 157 | Jon | Bengston | 16-B | 42 | |
| 158 | Claire | Gadrow | 2-A | 41 | |
| 159 | Dennis | Estevao | 8-A | 41 | |
| 160 | Steve | Lunder | 15-A | 41 | |
| 161 | Geoffry | Morrow | 10-B | 41 | |
| 162 | Jason | Xynellis | 25-A | 40 | |
| 163 | John | Furtado | 23-B | 40 | |
| 164 | Rob | Gallucci | 7-A | 39 | |
| 165 | Alex | Costa | 5-B | 39 | |
| 166 | Steven | Gaffney | 23-B | 39 | |
| 167 | Dave | Funnel | 4-B | 38 | |
| 168 | Steven | Moretti | 10-B | 38 | |
| 169 | Phil | Mcgrath | 25-B | 38 | |
| 170 | Alexis | Delgado | 9-A | 37 | |
| 171 | Andrew | Slifka | 15-A | 37 | |
| 172 | Richard | Balestracci | 9-B | 37 | |
| 173 | Josh | Helm | 24-B | 37 | |
| 174 | Darlene | D’Arrezo | 3-A | 36 | |
| 175 | Matt | Steward | 11-A | 36 | |
| 176 | Tracy | Noroian | 3-B | 36 | |
| 177 | Dj | Costa | 5-B | 36 | |
| 178 | Tristan | Wager | 11-B | 36 | |
| 179 | Peter | Jacavone | 7-A | 35 | |
| 180 | Don | Smith | 7-A | 34 | |
| 181 | Robert | Grieco | 14-A | 33 | |
| 182 | John | Bulkman | 7-B | 33 | |
| 183 | Jesse | Tuclear | 24-B | 33 | |
| 184 | Tylar | Costa | 5-B | 32 | |
| 185 | Sal | Chimento | 7-B | 32 | |
| 186 | Steve | Lombardi | 24-B | 32 | |
| 187 | Barbara | Gordon | 24-B | 32 | |
| 188 | Frank | Zaino | 21-A | 31 | |
| 189 | Cynthia | Deysher | 2-A | 30 | |
| 190 | Michael | Neylor | 4-A | 30 | |
| 191 | Karyne | Bazzano | 22-A | 30 | |
| 192 | Christine | Garabedian | 22-A | 30 | |
| 193 | Todd | Patalano | 4-A | 29 | |
| 194 | Paul | Balay Jr. | 14-A | 29 | |
| 195 | Matt | 21-B | 29 | ||
| 196 | Domenic | Grieco | 14-A | 28 | |
| 197 | Jimmy | Cazzani | 4-A | 27 | |
| 198 | Eric | Moreau | 22-A | 27 | |
| 199 | Chris | Cole | 8-A | 25 | |
| 200 | Harry | Delahunt | 6-B | 25 | |
| 201 | Joseph | Anterni | 25-A | 24 | |
| 202 | Robert | (Jay) Amrien | 25-A | 23 | |
| 203 | Kenneth | Antonizio | 21-B | 23 | |
| 204 | Alisa | Gaffney | 23-B | 23 | |
| 205 | William | Helm | 24-B | 23 | |
| 206 | Bob | Masse | 22-B | 22 | |
| 207 | Matt | Sherman | 6-B | 21 | |
| 208 | Robert | Quirk | 4-A | 20 | |
| 209 | Pat | Casey | 21-A | 20 | |
| 210 | Marianne | Caserta | 10-A | 19 | |
| 211 | Gino | Bruzzese | 6-B | 17 | |
| 212 | Alex | Guarino | 21-B | 17 | |
| 213 | Mike | Solomon | 14-A | 16 | |
| 214 | Kevin | Camara | 22-B | 15 | |
| 215 | Michelle | Masse | 6-B | 14 | |
| 216 | Curtis | Mcbride | 9-A | 12 | |
| 217 | Sam | Desousa | 22-B | 11 | |
| 218 | Paul | Balay Sr. | 14-A | 8 | |
| 219 | Craig | Sullivan | 22-B | 6 | |
| 220 | Scott | Wellington | 6-A | 0 | |
| 221 | Rick | Mignanelli | 6-A | 0 | |
| 222 | Brad | Spencer | 6-A | 0 | |
| 223 | Bill | Swenson | 6-A | 0 | |
| 224 | Bill | Coulter | 11-A | 0 | |
| 225 | Sal | Chimento | 11-A | 0 | |
| 226 | Jacob | Feeley | 17-A | 0 | |
| 227 | Adam | Cabral | 17-A | 0 | |
| 228 | Earl | Newman | 17-A | 0 | |
| 229 | Teresa | Frisella | 3-B | 0 | |
| 230 | Lisa | Roberge | 3-B | 0 | |
| 231 | Tony | Chimento | 11-B | 0 | |
| 232 | John | Fantozzi | 12-B | 0 | |
| 233 | Tyler | Shemick | 19-B | 0 | |
| 234 | John | Macphee | 19-B | 0 | |
| 235 | Josh | Hawkins | 25-B | 0 |
All proceeds for shooting are being donated by The Preserve to Special Olympics Rhode Island.











